Industrial

  • I518VC1-S (w/ Aftercooler)

  • I15312HC3-S (w/ Aftercooler)

  • I10312VC2-S (All options)

Pumps

  • All Cast Iron for long life and quiet operation
  • Slow R.P.M. from 420 to 995 for quiet operation & long life
  • Tapered roller bearings at both ends of crankshaft for superior support & less friction
  • Precision steel connecting rods with automotive type rod insert bearings at crankshaft & needle bearings at wrist pin for long service, life, & reliability
  • Disc & spring valves for easy service, higher efficiency and reliability
  • Pistons have 4-rings for higher efficiency & less oil carry-over
  • Centrifugal unloader for loadless start-up every time

Tanks, Motors, Controls

  • Powder coated ASME tanks with 4 legs on verticals, channel on horizontals.
  • ASME safety valves.
  • Metal belt guard totally enclosed.
  • Copper discharge & unloader tube.
  • Heavy duty 1725 R.P.M. industrial motors, with full 15% service factor.

Gas Honda – 2 Stage – W/throttle Control, Fuel Tank & 12v Alternator

HP  Phase  Tank  Gal./Type  Pump  R.P.M  CFM @  0-PSI  CFM@  175 PSI  LxWxH  Wt. (lbs)  Unit Model
80 Vert.  767  22.0  17.5  32x24x74  600  I518VC1 
80 Horiz.  767  22.0  17.5  64x20x48  600  I518HC1 
80 Vert.  420  22.0  17.5  40x24x74  700  I518VC2 
80 Horiz.  420  22.0  17.5  64x20x46  700  I518HC2 
7.5  80 Vert.  895  32.4  24.8  32x24x74  655  I718VC1 
7.5  80 Horiz.  895  32.4  24.8  64x20x48  655  I718HC1 
7.5  80 Vert.  585  35.0  28.1  40x24x74  760  I718VC2 
7.5  80 Horiz.  585  35.0  28.1  64x20x46  760  I718HC2 
7.5  120 Vert.  585  35.0  28.1  44x30x75  850  I7112VC2 
7.5  120 Horiz.  585  35.0  28.1  69x24x50  850  I7112HC2 
10  80 Vert.  758  45.0  35.0  32x24x74  780  I1018VC2 
10  80 Horiz.  758  45.0  35.0  64x20x48  780  I1018HC2 
10  120 Vert.  758  45.0  35.0  44x30x75  875  I10112VC2 
10  120 Horiz.  758  45.0  35.0  69x24x50  875  I10112HC2 
10  120 Vert.  570  45.0  35.0  44x30x75  1040  I10112VC3 
10  120 Horiz.  570  45.0  35.0  69x24x50  1040  I10112HC3 
80 Vert.  767  22.0  17.5  32x24x74  590  I538VC1 
80 Horiz.  767  22.0  17.5  64x20x48  590  I538HC1
80 Vert.  420  22.0  17.5  40x24x74  690  I538VC2 
80 Horiz.  420  22.0  17.5  64x20x46  690  I538HC2 
7.5  80 Vert.  895  32.4  24.8  32x24x74  625  I738VC1 
7.5  80 Horiz.  895  32.4  24.8  64x20x48  625  I738HC1 
7.5  80 Vert.  585  35.0  28.1  40x24x74  730  I738VC2 
7.5  80 Horiz.  585  35.0  28.1  64x20x46  730  I738HC2 
7.5  120 Vert.  585  35.0  28.1  44x30x75  820  I7312VC2 
7.5  120 Horiz.  585  35.0  28.1  69x24x50  820  I7312HC2 
10  80 Vert.  758  45.0  35.0  40x24x74  770  I1038VC2 
10  80 Horiz.  758  45.0  35.0  64x20x46  770  I1038HC2 
10  120 Vert.  758  45.0  35.0  44x30x75  860  I10312VC2 
10  120 Horiz.  758  45.0  35.0  69x24x50  860  I10312HC2 
10  120 Vert.  570  45.0  35.0  44x30x75  1025  I10312VC3 
10  120 Horiz.  570  45.0  35.0  69x24x50  1025  I10312HC3 
15  120 Vert.  898  55.0  45.3  44x30x75  980  I15312VC2
15  120 Horiz.  898  55.0  45.3  69x24x50  980  I15312HC2 
15  120 Vert.  795  61.7  50.2  44x30x82  1185  I15312VC3 
15  120 Horiz.  795  61.7  50.2  69x24x62  1185  I15312HC3 
15  240 Horiz.  795  61.7  50.2  84x30x68  1500  I15324HC3 

Options: Factory Mounted

Low Oil Control #6304M:
Hour Meter #HRM75M (230volt): #HRM50M (gas):
Air Operated Auto Drain #ADVSM:
Electronic Auto Drain #SDV03M:
Dual Control (std. on C3) #DCI (Cl): #DC2 (C2)
Intake Noise Silencers #SAIOOM (Cl): #SAIOOx2M (CZC3):
Belt Tensioner #184DM (5HP): #215DM (7.5 & IOHP) #254DM (15HP)
Time Delay 230 volt # T DIOOM:
Vibration Pads 4"x4"x1"(set of 4) #VP1004
Right from the Start Kit #RFSOOI (Cl, C2) #RFS002 (C3)
Beltguard Aftercooler #BGACIM - 35cfm (5, 7, 10hp) #BGAC2M - 50cfm (15hp)