Your cart is currently empty!
ROTARY – SCREW COMPRESSORS
Quality Castair compressors
100% DUTY CYCLE
The most user friendly rotary screw compressors to install, operate, and maintain. As simple as power in, air out.
2 year warranty on air end, electric motor & tank.
OPERATION
- One solenoid operates AIR END, no computers.
- Easy to read pressure and temperature gauges standard.
- High pressure and dual high temperature shut down standard.
- Factory filled with 4000 hours or one year synthetic lubricant.
- Can be ordered with pressure ranges up to 175 psi. (135 psi standard.)
- 10 minute shut down timer standard, saves electricity when air is not required.
MAINTENANCE
- Built in air/oil separator with spin on filter.
- Hour meter standard, for easy record keeping.
- Off shelf V-belts with adjustable belt tightener standard.
- Spin on oil filter, automotive type paper element air filter.
- Air/oil lines are off shelf copper piping.
- Air cooled aftercooler/oil cooler standard, can easily be
- removed for cleaning.
- Heavy duty off shelf Industrial 1725RPM motors, with
- full 15% service factor.
- 2-year warranty on air end, electric motor & tank.
INSTALLATION
- Quality name brand off the shelf magnetic starter & controls, mounted and wired, just connect power.
- Self contained on a U.SA. made ASME Tank, eliminates a water separator and plumbing to a tank.
CASTAIR Rotary Screw Compressor 100% duty cycle 135 PSI standard
HP | Phase | Tank GAL/TYPE | CFM @ 100 PSI | LxWxH Dimension | Wt. (lbs) | Unit Model |
5 | 1 | 80 vert. | 20 | 34x26x70 | 480 | R518VG11 |
5 | 1 | 80 horiz. | 20 | 64x32x44 | 480 | R518HG11 |
7.5 | 1 | 80 vert. | 31 | 34x26x70 | 555 | R718VG11 |
7.5 | 1 | 80 horiz. | 31 | 64x32x44 | 555 | R718HG11 |
10 | 1 | 80 vert. | 40 | 34x26x70 | 565 | R1018VG11 |
10 | 1 | 80 horiz. | 40 | 64x32x44 | 565 | R1018HG11 |
10 | 1 | 120 vert. | 40 | 44x32x73 | 660 | R10112VG11 |
10 | 1 | 120 horiz. | 40 | 69x33x55 | 660 | R10112HG11 |
5 | 3 | 80 vert. | 20 | 34x26x70 | 470 | R538VG11 |
5 | 3 | 80 horiz. | 20 | 64x32x44 | 470 | R538HG11 |
7.5 | 3 | 80 vert. | 31 | 34x26x70 | 546 | R738VG11 |
7.5 | 3 | 80 horiz. | 31 | 64x32x44 | 546 | R738HG11 |
10 | 3 | 80 vert. | 40 | 34x26x70 | 585 | R1038VG11 |
10 | 3 | 80 horiz. | 40 | 64x32x44 | 585 | R1038HG11 |
10 | 3 | 120 vert. | 40 | 44x32x73 | 645 | R10312VG11 |
10 | 3 | 120 horiz. | 40 | 69x33x55 | 645 | R10312HG11 |
15 | 3 | 120 vert. | 52 | 44x32x73 | 765 | R15312VG11 |
15 | 3 | 120 horiz. | 52 | 69x33x55 | 765 | R15312HG11 |
15 | 3 | 120 vert. | 58 | 44x32x73 | 930 | R15312VG30 |
15 | 3 | 120 horiz. | 58 | 69x33x55 | 930 | R15312HG30 |
20 | 3 | 120 vert. | 80 | 44x32x73 | 930 | R20312VG30 |
20 | 3 | 120 horiz. | 80 | 69x33x55 | 930 | R20312HG30 |
25 | 3 | 120 vert. | 105 | 44x32x73 | 1045 | R25312VG30 |
25 | 3 | 120 horiz. | 105 | 69x33x55 | 1045 | R25312HG30 |
30 | 3 | 120 vert. | 130 | 44x32x73 | 1065 | R30312VG30 |
30 | 3 | 120 horiz. | 130 | 69x39x55 | 1065 | R30312HG30 |
Call for pricing on 40hp & above.
Options: Factory Mounted
5-30hp 230V standard | 460V |
Electronic auto tank drain | #SDV03M |
4”x4”x1” vibration pads (set of 4) | #VP1004 |
Ball valves full flow
HP | Part # | Dimension |
5 – 10 | BV75 | 3/4” |
15 – 20 | BV100 | 1” |
25 – 40 | BV125 | 1.25” |
50 – 60 | BV150 | 1.50” |
Metal flex hose all are 18” length
Part # | Dimension |
VA075 | 3/4”NPT x 18” |
VA100 | 1”NPT x 18” |
VA125 | 1.25” NPT x 18” |
VA150 | 1.50” NPT x 18” |
Preventative maintenance kits
2-air filters, 4-oil filters, 1-separator filter, 5-gallons synthetic CAST-LUBE oil
Part # | Preventative maintenance Kit for: | HP |
MKD3-4 | D3, D31, & D4 air end | 5 – 10 |
MKD6 | D6 air end | 15 – 20 |
MKD62 | D62 air end | 15 – 25 |
MKG11 | G11 air end | 5 – 15 |
MKG30 | G30 air end | 15 – 30 |
MKD10 | D10 air end | 25 – 40 |
MKD16 | D16 air end | 50 – 60 |
MAINTENANCE FILTERS
Part # | Description |
RAFD3-4 | Air filter D3, D31 & D4 paper (ID: 2 7/8”, OD: 4 5/8”, HGT: 2 7/16”) |
RAFD6-62 | Air filter D6 & D62 paper (ID: 4 3/4”, OD: 6 1/8”, HGT: 2 7/8”) |
RAFD10 | Air filter D10 paper (ID: 6 3/8”, OD: 9 1/2”, HGT: 5”) |
RAFD16 | Air filter D16 paper (ID: 6 3/8”, OD: 9 1/2”, HGT: 7 7/8”) |
RAFG11 | Air filter G11 paper (ID: 2 5/8”, OD: 3 7/8”, HGT: 3 1/8”) |
RAFG30 | Air filter G30 paper (ID: 5 3/4”, OD: 9 1/4”, HGT: 5 3/16”) |
ROFD3-4-G11 | Oil filter D3, D31, D4, G11 spin on |
ROFD6 | Oil filter D6 spin on |
ROFD62 | Oil filter D62 spin on |
ROFD10 | Oil filter D10 spin on |
ROFD16-G30 | Oil filter D16, G30 spin on |
RSFD3-4-6 | Separator filter D3, D31, D4 & D6 spin on |
RSFD62 | Separator filter D62 spin on |
RSFG11 | Separator filter G11 spin on |
RSFD10-16-G30 | Separator filter D10, D16, G30 spin on |