Your cart is currently empty!
TANDEM COMPRESSORS
Quality Castair compressors
- Two stage
- Electric
- 2 pumps
- 1 motors
- Horizontal tank
Same features as Industrial Series.
HP | Phase | Pump R.P.M. | CFM @ 0-PSI | CFM@ 175 PSI | LxWxH Dimension | Tank Gal./Type | Wt. Lbs. | Unit Model |
10 | 1 | 767 | 44 | 35 | 85x28x57 | 120 | 1115 | T 10112HC1 |
10 | 1 | 767 | 44 | 35 | 85x30x64 | 240 | 1465 | T 10124HC1 |
10 | 1 | 420 | 44 | 35 | 85x28x57 | 120 | 1305 | T 10112HC2 |
10 | 1 | 420 | 44 | 35 | 85x30x64 | 240 | 1655 | T 10124HC2 |
10 | 3 | 767 | 44 | 35 | 85x28x57 | 120 | 1085 | T 10312HC1 |
10 | 3 | 767 | 44 | 35 | 85x30x64 | 240 | 1435 | T 10324HC1 |
10 | 3 | 420 | 44 | 35 | 85x28x57 | 120 | 1275 | T 10312HC2 |
10 | 3 | 420 | 44 | 35 | 85x30x64 | 240 | 1625 | T 10324HC2 |
15 | 3 | 895 | 64.8 | 49.6 | 85x28x57 | 120 | 1205 | T 15312HC1 |
15 | 3 | 895 | 64.8 | 49.6 | 85x30x64 | 240 | 1555 | T 15324HC1 |
15 | 3 | 585 | 70 | 56.2 | 85x28x57 | 120 | 1395 | T 15312HC2 |
15 | 3 | 585 | 70 | 56.2 | 85x30x64 | 240 | 1745 | T 15324HC2 |
20 | 3 | 758 | 90 | 70 | 85x28x57 | 120 | 1455 | T 20312HC2 |
20 | 3 | 758 | 90 | 70 | 85x30x64 | 240 | 1805 | T 20324HC2 |
20 | 3 | 570 | 90 | 70 | 94x28x57 | 120 | 1785 | T 20312HC3 |
20 | 3 | 570 | 90 | 70 | 94x30x64 | 240 | 2135 | T 20324HC3 |
25 | 3 | 898 | 110.4 | 90.6 | 85x28x57 | 120 | 1500 | T 25312HC2 |
25 | 3 | 898 | 110.4 | 90.6 | 85x30x64 | 240 | 1850 | T 25324HC2 |
25 | 3 | 680 | 110.4 | 90.6 | 94x28x57 | 120 | 2180 | T 25312HC3 |
25 | 3 | 680 | 110.4 | 90.6 | 94x30x64 | 240 | 2530 | T 25324HC3 |
30 | 3 | 795 | 123.4 | 100.4 | 94x28x62 | 120 | 1860 | T 30312HC3 |
30 | 3 | 795 | 123.4 | 100.4 | 94x30x68 | 240 | 2210 | T 30324HC3 |
Add (S) to model number for magnetic starter mounted and wired (i.e. T 10112HC1-S).
Options: Factory Mounted
Low Oil Control | #6304x2M: | ||
Hour Meter 230 volt | #HRM75M: | ||
Electronic Auto Drain | #SDV03M: | ||
Dual Control (standard on C3) | #DC1x2M (C1): | #DC2x2M (C2): | |
Intake Noise Silencers | #SA100x2M (C1): | #SA100x4M (C2, C3): | |
Right from the Start Kit | #RFS001D (10hp): | #RFS002D (15 & 20hp): | #RFS003D (25 & 30hp): |
Vibration Pads (set of 4) | #VP1004 |
Beltguard aftercoolers | Installed On | CFM |
#BGAC1x2M | 10,15, & 20hp units | 70 |
#BGAC2x2M | 25 & 30 hp units | 100 |